10kw Solar Inverter
Specification
Cell type | LiFePO4 |
Specification | 3.2V85Ah |
Battery Pack | |
Rated energy | 4896Wh |
Specification | 28.8V170Ah |
Quantity | 56 |
Serial-parallel | 9S2P |
Battery cluster | |
Rated energy | 137KWh |
Rated voltage | 806.4V |
Serial-parallel | 252S2P |
Quantity | 2 |
System | |
Rated capacity | 274KWh |
Rated voltage | 806.4V |
Working voltage range (DC)) | 630-919.8V |
Rated output voltage (AC) | 380V |
Serial-parallel | 252S4P |
Size(WxDxH) | 2609*1700*2295mm |
Weight | <4.5t |
External communication | Ethernet/RS485 |
Other | |
Output wiring method | Three-phase four-wire |
Total Current Harmonic Distortion | <3% |
Power factor | -1~+1(adjustable) |
Internal allowable temperature | -20~+55℃ |
Best working temperature | -10~+40℃ |
Allowable relative humidity | 5%~95% |
Allowable altitude | ≤2000m |
Noise | <78dB |
Protection class | IP55/NEMA 3R |
Cycles | 4000次 |
In Addition, It stabilizes the power output fluctuation, not just, lessening its effect on the power system, enhancing the power station’s capability to track the output plan, offering backup energy for the development, but also, the operation of renewable energy power plants.
Furthermore, High-temperature heat storage technology applies to CSP to reduce the unsteady output brought on by erratic illumination, as well as, increase the dispatchability of the power plant.