1mw Solar Inverter
Specification
Cell | 1mw Solar Inverter |
Cell type | LiFePO4 |
Specification | 3.2V161Ah |
Battery Pack | |
Rated energy | 8243Wh |
Specification | 51.2V161Ah |
Quantity | 15 |
Serial-parallel | 16S1P |
Battery cluster | |
Rated energy | 123.5KWh |
Rated voltage | 768V |
Serial-parallel | 240S1P |
Quantity | 2 |
System | |
Rated capacity | 247KWh |
Rated voltage | 768V |
Working voltage range (DC)) | 648~850V |
Output voltage (AC) | 400V |
Serial-parallel | 240S2P |
Size(WxDxH) | 1055*2234*2000mm |
Weight | <4.0t |
External communication | Ethernet/RS485 |
Other | |
Output wiring method | Three-phase four-wire |
Total Current Harmonic Distortion | <3% |
Power factor | -1~+1(adjustable) |
Internal allowable temperature | -20~+55℃ |
Best working temperature | -10~+40℃ |
Allowable relative humidity | 5%~95% |
Allowable altitude | ≤2000m |
Noise | <78dB |
Protection class | IP55/NEMA 3R |
Cycles | 4000 times |
With these, it stabilizes the power output fluctuation, lessens its effect on the power system, enhances the power station’s capability to track the planned output, and offers backup energy for developing and operating renewable energy power plants. 1mw Solar Inverter high-temperature heat storage technology applies to CSP to reduce the unsteady output from uneven illumination and increase the dispatchability of the power plant.